WPL58 ndi chosindikizira chamafuta, sindikizani risiti ndi barcode.Mapangidwe aumunthu ali ndi mabatani osavuta kugwiritsa ntchito.Kusindikiza kwa barcode kwa 1D & 2D kumathandizidwa.Ndi imodzi mwazosindikiza za barcode 2 inchi zomwe tidapanga.Chodziwika bwino ndi kapangidwe kake kakang'ono kosungira malo koma ndi ntchito yamphamvu.
Mfungulo
Support 200mm lalikulu kunja kupachikidwa pepala bin
Mabatani opangidwa ndi anthu, ntchito yosavuta
Kuthandizira kusindikiza kosindikiza kwa bar-code kumodzi
Chosindikizira cha barcode cha 2-inch Economic
Kukula kochepa, kusunga malo
Ubwino wogwiritsa ntchito Winpal:
1. Mtengo wamtengo wapatali, ntchito yamagulu
2. Kukhazikika kwakukulu, chiopsezo chochepa
3. Chitetezo cha msika
4. Malizitsani mzere wa mankhwala
5. Professional utumiki imayenera gulu ndi pambuyo-malonda utumiki
6. 5-7 mtundu watsopano wa kafukufuku wazinthu ndi chitukuko chaka chilichonse
7. Chikhalidwe chamakampani: chisangalalo, thanzi, kukula, kuyamikira
Chitsanzo | WPL58 | |
Kusindikiza | Label | Chiphaso |
---|---|---|
Njira yosindikizira | Kutentha kwachindunji | Kutentha kwachindunji |
Kusamvana | 203 DPI | 384 madontho/mzere |
Printer wide | kukula: 56 mm | 48mm pa |
Liwiro losindikiza | Mphindi: 50.8mm/s; Kukula:101mm/s | 90mm / s |
Chiyankhulo | USB | |
Ram | ||
Memory | DRAM: 64KB NV FLASH: 4096KB | |
Printer mutu | ||
Sindikizani mutu kutentha sensor | Thermistor | |
Sindikizani malo amutu | Kusintha kwa Micro | |
Pepala lilipo kuzindikira | Photosensor | |
Barcode Character | ||
Bar kodi | CODE128,EAN128,ITF,Awiri mwa Asanu,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+2,EAN8+5,CODABAR,POSTNET,UPC-A,UPCA+2 ,UPCA+5,UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14,QR KODI | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128/QR KODI |
Mafonti amkati | FONT mpaka FONT 8 | ASCII;FONT A:12*24 madontho;FONT B:9*17 madontho;GB18030;BIG5;KSC5601;Chinese/Traditional Chinese:24*24 madontho |
Kukulitsa & kuzungulira | 1 mpaka 10 kukulitsa mbali zonse ziwiri;0 °, 90 °, 270 °, 360 ° kuzungulira | / |
Zithunzi | Monochrome PCX, BMP ndi mafayilo ena azithunzi amatha kutsitsidwa ku FLASH, DRAM | Kuthandizira kachulukidwe kosiyanasiyana kwa bitmap, kutsitsa kwa bitmap ndi kusindikiza |
Wapakati | ||
Mtundu wa media | Pepala lotentha, zomata, ndi zina. | Mapepala otentha |
Media wide | 20mm ~ 60mm | 58 mm pa |
Pereka m'mimba mwake | Max: 100mm | |
Pereka m'mimba mwake | Kutalika: 25mm | / |
Mtundu wa pepala | Chotsani | |
Mphamvu | ||
Mphamvu | Zowonjezera: DC 12V/3A | |
Makhalidwe a thupi | ||
Kulemera | 1.08kg | |
Makulidwe | 206(D)×136(W)×148(H)mm | |
Zofunika Zachilengedwe | ||
Malo ogwirira ntchito | 5~45℃, 20-80%RH(osasunthika) | |
Malo osungira | -40~55℃,≤93%RH (40℃) | |
Woyendetsa | ||
Oyendetsa | Windows/Android/IOS |
*FUMBO: KODI Mzere WANU WAMKULU WANU NDI WOTANI?
A: Mwapadera mu osindikiza Malindi, osindikiza label, osindikiza mafoni, osindikiza Bluetooth.
*Q:KODI CHITIMIKIZO CHA PRINTER ANU NDI CHIYANI?
A: Chitsimikizo cha chaka chimodzi pazogulitsa zathu zonse.
*Q:KODI BWANJI PRINTER DEFECTIVE RATE?
A: Pansi pa 0.3%
*Funso: TICHITE CHIYANI NGATI KATUNDU WAWONONGEDWA?
A: 1% ya magawo a FOC amatumizidwa ndi katundu.Ngati zowonongeka, zikhoza kusinthidwa mwachindunji.
*FUMBO: KODI MFUNDO ZANU ZOTSATIRA NDI CHIYANI?
A: EX-WORKS, FOB kapena C&F.
*MBUYO:NTHAWI YOTSOGOLERA NDI YANANI?
A: Pankhani yogula, pafupifupi masiku 7 otsogola
*FUNSO: KODI PRODUCT YANU IKUGWIRIZANA NDI MALAMULO ATI?
A: Chosindikizira chotentha chogwirizana ndi ESCPOS.Chosindikizira chizindikiro chogwirizana ndi kutsanzira kwa TSPL EPL DPL ZPL.
*Funso:MUKUYANG'ANIRA BWANJI KUKHALA KWA PRODUCT?
A: Ndife kampani yomwe ili ndi ISO9001 ndipo zogulitsa zathu zapeza CCC, CE, FCC, Rohs, BIS certification.