WP-T2B ndi amodzi mwa osindikiza a 2 inch thermal receipt.Ili ndi mitundu iwiri ya bluetooth, mtunda wotumizira ukhoza kufika 10m.Kukula kwakung'ono kumatha kusunga malo komanso kuthamanga kwambiri kusindikiza, moyo wautali komanso mtundu wapamwamba kwambiri.Thandizani ma barcode angapo kuphatikiza 1D&2D barcode yomwe yakhala ikugwiritsa ntchito zokhumudwitsa pantchito yanu yatsiku ndi tsiku.
Mfungulo
Kuthandizira angapo barcode kusindikiza
Thandizani kusindikiza kwa bar-code imodzi & ziwiri
Kuthamanga kwakukulu
Kukula kochepa, kusunga malo
Easy Paper Loading
Ndi mitundu iwiri ya bluetooth, mtunda wotumizira ukhoza kufika 10m
Ubwino wogwiritsa ntchito Winpal:
1. Mtengo wamtengo wapatali, ntchito yamagulu
2. Kukhazikika kwakukulu, chiopsezo chochepa
3. Chitetezo cha msika
4. Malizitsani mzere wa mankhwala
5. Professional utumiki imayenera gulu ndi pambuyo-malonda utumiki
6. 5-7 mtundu watsopano wa kafukufuku wazinthu ndi chitukuko chaka chilichonse
7. Chikhalidwe chamakampani: chisangalalo, thanzi, kukula, kuyamikira
Chitsanzo | WP-T2B | |
Zosindikiza Zosindikiza | Label | Chiphaso |
---|---|---|
Njira yosindikizira | Direct Thermal | |
Kusamvana | 203 DPI | |
kusindikiza liwiro | 50.8-101 mm/s | 90 mm / s |
Sindikizani m'lifupi | 56 mm | 48 mm pa |
Media | ||
Mtundu wa media | Pepala lotentha / zomata zotentha | Mapepala otentha |
Media wide | 20-60 mm | 58 mm pa |
Media roll diameter | Utali wa 80 mm | |
Njira yoperekera | Easy Paper Loading | |
Mawonekedwe a Ntchito | ||
Memory | DRAM 64Kb Kung'anima 4 MB | |
Chiyankhulo | USB/USB+Bluetooth/USB+WIFI | |
Zomverera | Sindikizani sensa ya kutentha kwamutu/ Mapeto a pepala/ Chophimba chotseguka / Gap | Sindikizani sensa ya kutentha kwa mutu/ Mapeto a pepala/ Chivundikiro chotseguka |
Doko la Drawer | 1 madoko (Pin 2 ya kabati ya ndalama) | |
Mafonti / Zithunzi / Zizindikiro | ||
Makulidwe a zilembo | Font 0 ku Font8 | Font A: 12×24, Font B: 9 × 17, CHN: 24 * 24 |
1D bar kodi | CODE128,EAN128,ITF,CODE39,CODE39C,CODE39S,CODE93,EAN13,EAN13+2,EAN13+5,EAN8,EAN8+2,EAN8+5,CODABAR,POSTNET,UPC-A,UPCA+2,UPCA+5, UPCE,UPCE+2,UPCE+5,MSI,MSIC,PLESSEY,ITF14,EAN14 | Coda Bar, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
2D bar kodi | PDF417/QRCODE | QRCODE |
Kutsanzira | Mtengo wa TSPL | ESC/POS |
Maonekedwe Athupi | ||
Dimension | 189*130*135mm(D*W*H) | |
Kulemera | 1.08KG | |
Kudalirika | ||
Printer mutu moyo | 50km pa | |
Mapulogalamu | ||
Woyendetsa | Mawindo | Windows / Linux / Mac / Android |
SDK | IOS / Android / Windows | |
Magetsi | ||
Zolowetsa | DC 9V/3A | |
Mikhalidwe Yachilengedwe | ||
Ntchito | 5 ~ 45°C Chinyezi;RH:10 ~ 80% | |
Malo osungira | -40-55 ℃ chinyezi;RH: ≤93% (40 ℃) |
*FUMBO: KODI Mzere WANU WAMKULU WANU NDI WOTANI?
A: Mwapadera mu osindikiza Malindi, osindikiza label, osindikiza mafoni, osindikiza Bluetooth.
*Q:KODI CHITIMIKIZO CHA PRINTER ANU NDI CHIYANI?
A: Chitsimikizo cha chaka chimodzi pazogulitsa zathu zonse.
*Q:KODI BWANJI PRINTER DEFECTIVE RATE?
A: Pansi pa 0.3%
*Funso: TICHITE CHIYANI NGATI KATUNDU WAWONONGEDWA?
A: 1% ya magawo a FOC amatumizidwa ndi katundu.Ngati zowonongeka, zikhoza kusinthidwa mwachindunji.
*FUMBO: KODI MFUNDO ZANU ZOTSATIRA NDI CHIYANI?
A: EX-WORKS, FOB kapena C&F.
*MBUYO:NTHAWI YOTSOGOLERA NDI YANANI?
A: Ngati mukufuna kugula, pafupifupi masiku 7 otsogola
*FUNSO: KODI PRODUCT YANU IKUGWIRIZANA NDI MALAMULO ATI?
A: Chosindikizira chotentha chogwirizana ndi ESCPOS.Chosindikizira label chogwirizana ndi kutsanzira kwa TSPL EPL DPL ZPL.
*Funso:MUKUYANG'ANIRA BWANJI KUKHALA KWA PRODUCT?
A: Ndife kampani yomwe ili ndi ISO9001 ndipo zogulitsa zathu zapeza CCC, CE, FCC, Rohs, BIS certification.